TAUNET KONG'ETE KENYIT AP CHESO/MWANZO KUANZIA KAZALIWA KWA YESU/ANO
DOMINO(A.D)
Ibinda Salanike Taunet keret Karneit
1: Nyongi (Kibeituwol) 1 15
2: Maina (Kiptile) 16 30
3: Chumo (Kipsalbei) 31 45
4: Sawe
(Mararma) 46 60
5: Kipkoimet
(Olmomoy) 61 75
6: Kaplelach (Tumoke) 76 90
7: Kipnyikei 91 105 1
8: Nyongi 106 120
9: Maina 121 135
10: Chumo 136 150
11: Sawe 151 165
12: Kipkoimet 166 180
13: Kaplelach 181 195
14: Kipnyikei 196 210 2
15: Nyongi 211 225
16: Maina 226 240
17: Chumo 241 255
18: Sawe 256 270
19: Kipkoimet 271 285
20: Kaplelach 286 300
21: Kipnyikei 301 315 3
22: Nyongi 316 330
23: Maina 331 345
24: Chumo 346 360
25: Sawe 361 375
26: Kipkoimet 376 390
27: Kaplelach 391 405
28: Kipnyikei 406 420 4
29: Nyongi 421 435
30: Maina 436 450
31: Chumo 451 465
32: Sawe 466 480
33: Kipkoimet 481 495
34: Kaplelach 496 510
35: Kipnyikei 511 525 5
36: Nyongi 526 540
37: Maina 541 555
38: Chumo 556 570
39: Sawe 571 585
40: Kipkoimet 586 600
41: Kaplelach 601 615
42: Kipnyikei 616 630 6
43: Nyongi 631 645
44: Maina 646 660
45 Chumo 661 675
46: Sawe 676 690
47: Kipkoimet 691 705
48 Kaplelach 706 720
49 Kipnyikei 721 735 7
50: Nyongi 736 750
51: Maina 751 765
52: Chumo 766 780
54 Sawe 781 795
55: Kipkoimet 796 810
56: Kaplelach 811 825
57: Kipnyikei 826 840 8
58 Nyongi 841 855
59: Maina 856 870
60: Chumo 871 885
61: Sawe 886 900
62: Kipkoimet 901 915
63: Kaplelach 916 930
64: Kipnyikei 931 945 9
65: Nyongi 946 960
66: Maina 961 975
67: Chumo 976 990
68: Sawe 991 1005
69: Kipkoimet 1006 1020
70: Kaplelach 1021 1035
71: Kipnyikei 1036 1050 10
72: Nyongi 1051 1065
73: Maina 1066 1080
74: Chumo 1081 1095
79: Sawe 1096 1110
80: Kipkoimet 1111 1125
81: Kaplelach 1126 1140
82: Kipnyikei 1141 1155 11
83: Nyongi 1156 1170
84 Maina 1171 1185
85: Chumo 1186 1200
86: Sawe 1201 1215
87: Kipkoimet 1216 1230
88 Kaplelach 1231 1245
89 Kipnyikei 1246 1260 12
90: Nyongi 1261 1275
91: Maina 1276 1290
92: Chumo 1291 1305
93: Sawe 1306 1320
94: Kipkoimet 1321 1335
95: Kaplelach 1336 1350
96: Kipnyikei 1351 1365 13
97 Nyongi 1366 1380
98: Maina 1381 1395
100Chumo 1396 1410
101.
Sawe 1411 1425
102.
Kipkoimet 1426 1440
103.
Kaplelach 1441 1455
104.
Kipnyikei 1456 1470 14
105.
Nyongi 1471 1485
106.
Maina 1486 1500
107.
Chumo 1501 1515
108.
Sawe 1516 1530
109.
Kipkoimet 1531 1545
110.
Kaplelach 1546 1560
111.
Kipnyikei 1561 1575 15
112.
Nyongi 1576 1590
113.
Maina 1591 1605
114.
Chumo 1606 1620
115.
Sawe 1621 1635
116.
Kipkoimet 1636 1650
117.
Kaplelach 1651 1665
118.
Kipnyikei 1666 1680 16
119.
Nyongi 1681 1695
120.
Maina 1696 1710
121.
Chumo 1711 1725
122.
Sawe 1726 1740
123.
Kipkoimet 1741 1755
124.
Kaplelach 1756 1770
125.
Kipnyikei 1771 1785 17
126.
Nyongi 1786 1800
127.
Maina 1801 1815
128.
Chumo 1816 1830
129.
Sawe 1831 1845
130.
Kipkoimet 1846 1860
131.
Kaplelach 1861 1875
132.
Kipnyikei 1876 1890 18
133.
Nyongi 1891 1905
134.
Maina 1906 1920
135.
Chumo 1921 1935
136.
Sawe 1936 1950
137.
Kipkoimet 1951 1965
138.
Kaplelach 1966 1980
139.
Kipnyikei 1981 1995 19
140. Nyongi 1996 2010
1141.
Maina 2011 2025
1142.
Chumo 2026 2040
1143.
Sawe 2041 2055
1144.
Kipkoimet 2056 2070
1145.
Kaplelach 2071 2085
1146.
Kipnyikei 2086 2100 21
1147.
Nyongi 2101 2115
1148.
Maina 2116 2130
1149.
Chumo 2131 2145
1150. : Sawe 2146 2160
No comments:
Post a Comment
If like this post you can post your comments below